
Company Type:Buyer Update Time:2025-12-12 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191225 | ||
| Consignee | KUEHNE NAGEL INC ![]() |
||
| Consignee address | 4100 NORTH COMMERCE DRIVE EAST POINT, GA 30344 UNITED STATES 1-4046752800 TEL EX 1-404675 28 | ||
| Shipper | KUEHNE NAGEL SDN BHD ROC 135477 ![]() |
||
| Shipper address | 1 JALAN BUMBUNG U8/90 SEKSYEN U8 PERINDUSTRIAN BUKIT JELUTONG 40150 SHAH ALAM, SELANGOR, MALAYSIA 60-378411280 TEL EX 60-37848 34 | ||
| NotifyParty | KUEHNE NAGEL INC | ||
| Notifier address | 4100 NORTH COMMERCE DRIVEEAST POINT, GA 30344UNITED STATES 1-4046752800 TEL EX 1-404675 28 | ||
| Loading port | PORT KLANG | Destination port | HOUSTON, TX |
| Origin | malaysia | ||
| Mark & Model | - | ||
| Product description | MRSU3581707 40/DRY 9'6" SHIPPER'S SEAL: MLMY0180604 3600 CASE GROSS WEIGHT: 16272 KGS MEASUREMENT: 61.48 CBM 3600 CASES PI NO.: 2000088753 PO NO: 8600002197 NITRILE GLOVE (NON MEDICAL GLOVE FOR GENERAL PURPOSE) NO SOLID WOOD PACKAGING MATERIAL COUNTRY OF ORIGIN: MALAYSIA HS CODE: 4015.19.1010 SCAC:BANQ(AMS)8041(ACI) HBL: KUL2154230 MARKS AND NUMBERS: NIL Translation | ||
| Quantity | 3600 | Quantity unit | CAS |
| Weight | 35873 | Weight unit | LB |
| Measurement | 61 | Measurement unit | CM |
| B/l number | MAEU587339360 | Carrier | MAEU |
| Vessel name | MSC DAMLA | Voyage | 948E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | sierra leone | SINGAPORE | TACOMA, WA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail